OZCAR RI
General Information
Web Address
Verified member sites on DEIMS
Observed Properties
| wind direction (mean and gust) | Researched by 5 sites |
| mean annual precipitation | Researched by 5 sites |
| photosynthetically active radiation intensity | Researched by 5 sites |
| mean annual temperature | Researched by 5 sites |
| soil wilting point | Researched by 5 sites |
| microbial diversity | Researched by 5 sites |
| soil solution concentration | Researched by 5 sites |
*This page is generated automatically using the available information in DEIMS-SDR describing the sites in this network/RI. Sites that are not documented on DEIMS-SDR are not featured on this page. We cannot therefore guarantee that this page will always reflect the actual list of sites for the network/RI.